Decodo Proxy Pricing & Plans
Residential, Datacenter, Mobile, ISP proxies with transparent $/GB pricing
Pricing by Proxy Type
Residential
| Volume | $/GB | Total |
|---|---|---|
| 1 GB | $7.00 | $7.00 |
| 2 GB | $6.00 | $12.00 |
| 8 GB | $5.50 | $44.00 |
| 25 GB | $5.20 | $130.00 |
| 50 GB | $4.90 | $245.00 |
| 100 GB | $4.50 | $450.00 |
| 250 GB | $4.00 | $1000.00 |
| 500 GB | $3.50 | $1750.00 |
| 1000 GB | $3.00 | $3000.00 |
| 2000 GB | $2.80 | $5600.00 |
+1 more tiers
Datacenter
| Volume | $/GB | Total |
|---|---|---|
| 10 GB | $0.60 | $6.00 |
| 50 GB | $0.57 | $28.50 |
| 100 GB | $0.54 | $54.00 |
| 250 GB | $0.51 | $127.50 |
| 500 GB | $0.48 | $240.00 |
| 1000 GB | $0.45 | $450.00 |
| 3000 GB | $0.41 | $1230.00 |
| 4000 GB | $0.40 | $1600.00 |
| 5000 GB | $0.39 | $1950.00 |
Mobile
| Volume | $/GB | Total |
|---|---|---|
| 1 GB | $8.00 | $8.00 |
| 2 GB | $7.50 | $15.00 |
| 8 GB | $7.00 | $56.00 |
| 25 GB | $6.50 | $162.50 |
| 50 GB | $6.00 | $300.00 |
| 100 GB | $5.50 | $550.00 |
| 250 GB | $4.00 | $1000.00 |
| 500 GB | $3.50 | $1750.00 |
| 1000 GB | $3.00 | $3000.00 |
ISP
| Volume | $/GB | Total |
|---|---|---|
| 1 GB | $3.00 | $3.00 |
| 10 GB | $2.75 | $27.50 |
| 20 GB | $2.50 | $50.00 |
| 50 GB | $2.25 | $112.50 |
| 100 GB | $2.00 | $200.00 |
| 250 GB | $1.80 | $450.00 |
| 500 GB | $1.60 | $800.00 |
| 1000 GB | $1.40 | $1400.00 |
| 2000 GB | $1.30 | $2600.00 |
Merchant snapshot
Public merchant facts from canonical bundle records and official source URLs.
Official profile
- Canonical merchant
- Decodo
- Official domains
- decodo.com
- Also known as
- Smartproxy
Official pages
Official products
| Product | Type | Official source entry price | Observed |
|---|---|---|---|
| Residential Proxies | Residential | $2.20 / GB $/GB | 2026-05-25 |
| Isp Proxies | ISP | $1.30 / GB entry price evidence; bundle model listed as $/IP | 2026-05-25 |
| Datacenter Proxies | Datacenter | $0.39 / GB entry price evidence; bundle model listed as $/IP | 2026-05-25 |
| Mobile Proxies | Mobile | $3.00 / GB $/GB | 2026-05-25 |
| Web Scraping Services | Scraping Api | Quote based quote based | Not listed |
Best fit
- Users who need one canonical merchant record across Decodo and historical Smartproxy mentions.
Strengths
- Current Decodo brand exposes clean official pages for residential, ISP, datacenter, mobile, and scraping products.
Watchouts
- Pricing pages drift independently by SKU family, so comparisons should cite the exact Decodo product page in use.
Limitations
- The rebrand still requires legacy alias continuity for Smartproxy references.
Best for
Residential
- Web scraping at scale
- Geo-targeted content testing
- E-commerce price monitoring
Datacenter
- High-volume automation
- Fast API scraping
- Cost-sensitive workloads
Mobile
- Social media automation
- Ad verification
- Sensitive targets needing high trust
Alternatives
These alternatives are selected from providers with comparable $/GB pricing for the same proxy type.
Top Residential alternatives
Top Datacenter alternatives
Top Mobile alternatives
Top ISP alternatives
FAQ
What does “comparable” mean?
Comparable pricing means the provider’s tier can be expressed as a per-GB rate (e.g. $X/GB),
or a plan that can be converted to $/GB. Other models (per IP / proxy / thread) are not converted.
Why do some rows show N/A for $/GB?
Some products are priced per IP, per proxy, or per thread. Without a bandwidth allowance, converting to $/GB would be misleading.
Does the calculator include discounts or taxes?
No. The calculator estimates cost using public list pricing tiers. Always confirm final pricing on the provider’s site.
How often is pricing updated?
See the “Data updated” date in the footer and our methodology page for details.