Datacenter Proxy Comparison
Fast, affordable proxies from data centers. Perfect for high-volume tasks, automation, and when speed matters most.
Showing 5 providers for Datacenter proxies
| Provider | Proxy Type | Model | Max $/GB | Tiers | Trial | ||
|---|---|---|---|---|---|---|---|
| | Datacenter | $/GB | $0.35 | $0.63 | 6 tiers | 100MB trial with $1.97 | View Pricing β |
| | Datacenter | $/GB | $0.39 | $0.60 | 24 tiers | 3-day free trial | View Pricing β |
| | Datacenter | $/GB | $0.48 | $0.65 | 5 tiers | 7-day free trial | View Pricing β |
| | Datacenter | $/GB | $0.54 | $1.00 | 8 tiers | 7-day free trial | View Pricing β |
| | Datacenter | $/GB | $0.60 | $0.60 | 5 tiers | 7-day free trial | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | 3-day trial with $1.99 | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | per proxy | N/A | N/A | 12 tiers | 2-day money-back | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | 14-day money-back | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | per proxy | N/A | N/A | 40 tiers | 3-day money-back | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | 7-day free trial | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | - | View Pricing β |
| | Datacenter | per thread | N/A | N/A | 12 tiers | $13.95 /7 days with 5 port | View Pricing β |
| | Datacenter | per thread | N/A | N/A | 12 tiers | $13.95 /7 days with 5 port | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | $13.95 /7 days with 5 port | View Pricing β |
| | Datacenter | unknown | N/A | N/A | No data | 3-day trial for $1.99 | View Pricing β |
How to choose datacenter proxies
- Cost: Datacenter proxies are usually the cheapestβcompare per-IP vs bandwidth plans carefully.
- Speed: Look for low-latency locations close to your targets.
- Block rate: Some targets block datacenter IP ranges more aggressively.
Use the Price Calculator for $/GB providers. See Methodology for non-comparable models.
Looking for a short list? See Best Datacenter Proxies.